
In the meet sheet Coach Smith posted for Cupertino, he mentioned your SCVAL ID numbers…here is an explainer about these numbers are all about.
At SCVAL dual meets, to save time and prevent name spelling errors, everyone is assigned a number. You will have the same number all this season at every dual meet. There will be a clipboard with the list of names/numbers and some Sharpies in the stands before every meet…come find the clipboard, write the number on the back of your hand, and at the end of your race show your number to the volunteer and make sure the number is written down. That’s it! Your race will be recorded.
You will have the same number every year, so if you learn your number you won’t need to look it up again. And if you can’t find a Sharpie, use one of your own pens. But no matter what, make sure you have your number visible and available to the officials and coaches.
This is only for dual meets…Saturday invitational meets will have different systems.
Here are is a list of the numbers…they are also available online at the Lynbrook site.
| 6011 | Akshat Ambekar 10 | |
| 6012 | Mikhail Bakhtin 10 | |
| 6013 | Sudhanshu Bhagwat 10 | |
| 6014 | Matthew Chan 11 | |
| 6015 | Edison Chang 12 | |
| 6016 | Jonah Chang 11 | |
| 6017 | Han Chau 9 | |
| 6018 | Evan Chen 10 | |
| 6019 | Jeffrey Choy 10 | |
| 6020 | Constantine Chua 10 | |
| 6021 | Aidan Cushman-Kihnley 11 | |
| 6022 | Ekundayo Davies 12 | |
| 6023 | Edward [Eddie] Fan 11 | |
| 6024 | Alex Frefel 11 | |
| 6025 | Tarun Gandhi 10 | |
| 6026 | Bryson Hadfield 10 | |
| 6027 | Samuel Heinonen 10 | |
| 6028 | Adarsh Inampudi 11 | |
| 6029 | Graham Ischo 12 | |
| 6030 | Leo Jayasena 9 | |
| 6031 | Kingston Jourdan 12 | |
| 6032 | Agasthya Kothuri 12 | |
| 6033 | Aditya Krishna 11 | |
| 6034 | Kavyansh Kumawat 10 | |
| 6035 | Sihoon Lee 9 | |
| 6036 | Kevin Liu 12 | |
| 6037 | Vikram Mallya 10 | |
| 6038 | Carter Miller 10 | |
| 6039 | Kento Murase 11 | |
| 6040 | Aric Obaidur 10 | |
| 6041 | Jimin Park 9 | |
| 6042 | Oliver Perrault 9 | |
| 6043 | Cameron Polidoro 11 | |
| 6044 | Ankith Prabhakar 12 | |
| 6045 | Soma Pujara 9 | |
| 6046 | Arjun Rayankula 9 | |
| 6047 | Aaryan Samanta 10 | |
| 6048 | Haris Shaikh 12 | |
| 6049 | Maximilian Shaykin 11 | |
| 6050 | Ryan Shen 12 | |
| 6051 | Ritik Shenoy 10 | |
| 6052 | Ivan Shilakhov 11 | |
| 6053 | Jayden Tang 12 | |
| 6054 | Jake Tong 11 | |
| 6055 | Booker Volrath 11 | |
| 6056 | Brandon Wang 12 | |
| 6057 | Yibo Wang 10 | |
| 6058 | Aiden White 10 | |
| 6059 | Riu Yamada 10 | |
| 6060 | Adam Yang 10 | |
| 6061 | Ethan Yang 12 | |
| 6062 | Darin Young 9 | |
| 6063 | Richie Yu 11 | |
| 6064 | Michael Zhilinsky 10 | |
| 6065 | Zhengyin [Leon] Zhu 9 | |
| 6510 | Jiaying [Jia] Bathen 9 | |
| 6511 | Audre Chang 10 | |
| 6512 | Marissa Chang 10 | |
| 6513 | Sydney Chee 10 | |
| 6514 | Noemi Condon 10 | |
| 6515 | Zeynep Dogan 9 | |
| 6516 | Nishi Doshi 9 | |
| 6517 | Josephine [Josie] Gan 9 | |
| 6518 | Viha Gopalan 10 | |
| 6519 | Evan Greene 12 | |
| 6520 | Sofia Grigolia 10 | |
| 6521 | Sophia Han 9 | |
| 6522 | Miranda Hsu 11 | |
| 6523 | Naomi Hsu 11 | |
| 6524 | Eva Huang 9 | |
| 6525 | Evelynn Hufnagel 9 | |
| 6526 | Navya Kari 9 | |
| 6527 | Ellie Kong 9 | |
| 6528 | Stella Kougiouris 9 | |
| 6529 | Sarah Kumar 9 | |
| 6530 | Caroline Labudde 9 | |
| 6531 | Lelani Laruelle 12 | |
| 6532 | Zoe Laruelle 12 | |
| 6533 | Lora Lee 10 | |
| 6534 | Luna Lee 10 | |
| 6535 | Sophia Li 9 | |
| 6536 | Kaitlyn Lum 9 | |
| 6537 | Rafaela Maglaque 11 | |
| 6538 | Myra Mishra 10 | |
| 6539 | Lauren Moore 12 | |
| 6540 | Sania Nadkarni 12 | |
| 6541 | Meyra Olcay 11 | |
| 6542 | Taylor Orr 9 | |
| 6543 | Suhani Pahuja 12 | |
| 6544 | Alexandra Perrault 10 | |
| 6545 | Gillie Ross 12 | |
| 6546 | Allie Rummelhoff 11 | |
| 6547 | Medha Rustagi 10 | |
| 6548 | Ritika Sane 9 | |
| 6549 | Sofia Schilling 12 | |
| 6550 | Alex Sharma 12 | |
| 6551 | Vishakha Shastri 10 | |
| 6552 | Nishka Shetty 11 | |
| 6553 | Tahlia Tashjian 10 | |
| 6554 | Ashley Ten 10 | |
| 6555 | Genevieve To 10 | |
| 6556 | Tejasvi Varma 9 | |
| 6557 | Mya Vu 9 | |
| 6558 | Sophia Yamada 12 | |
| 6559 | Jasmine Zhao 11 | |
| 6560 | Melinda Zhao 10 | |
