
It is hard for me to believe that in only four weeks, MVXC26 will have our first in-person practice as a team. Probably hard for you believe, too. With only four weeks to go…I bet you are rededicating yourself to consistent summer running!
And…are you ready to practice with the team? You need your athletic clearance to be completed!
Information on how to get cleared is available at Matador Athletics. The clearance instructions are fairly detailed.
One issue…you must have your athletic physical renewed every year. Your physical is only good for 12 months. If you have not completed your physical, or you don’t have it scheduled in the next three weeks, you should schedule it right away. If you can’t get on your doctor’s schedule, you need to find an alternative. Most walk in urgent care clinics, such as El Camino Urgent Care or Action Urgent Care, will perform your sports physical for you. Everyone needs to have a physical completed, uploaded, and approved before you practice with the team. “I couldn’t get an appointment with my doctor until next week” is not an excuse that will work…you cannot practice with the team without a physical and without being cleared by the school, and you will start accruing absences which at some point will cause you to lose academic credit and may lose your place on the roster.
So…please get your physical, don’t delay. And please start, and complete, your athletic clearance as soon as possible! We want to see more “Pending” status reports next week!
Clearance Status Summary
as of July 13, 2026
Key:
- Pending means your application looks good, we are waiting for approval (or you may need to fix something).
- Started means that you have started the process but something has not been completed, or you have not pressed the button for review.
- a ? means that we know your name, and you might be planning to join cross-country or you might not, but in any case you have not started the clearance process at all. We don’t know if you intend to join our team or not. Please start your clearance process today, even if you don’t have everything completed, so we know you are coming!
| Firstname | Lastname | Grade | Gender | Clearance Status | |
| 1 | Zeynep | Dogan | 10 | G | Started |
| 2 | Victoria | Dulay | 9 | G | Started |
| 3 | Miranda | Hsu | 12 | G | Pending 🙂 |
| 4 | Naomi | Hsu | 12 | G | Pending 🙂 |
| 5 | Eva | Huang | 10 | G | Pending 🙂 |
| 6 | Caroline | Labudde | 10 | G | Pending 🙂 |
| 7 | Jolena | Lai | 10 | G | Started |
| 8 | Iris | Lee | 11 | G | ? |
| 9 | Ruoshi | Li | 10 | G | ? |
| 10 | Sophia | Li | 10 | G | ? |
| 11 | Kaitlyn | Lum | 10 | G | Started |
| 12 | Myra | Mishra | 11 | G | ? |
| 13 | Taylor | Orr | 10 | G | Pending 🙂 |
| 14 | Ananya | Parakimeethal | 11 | G | ? |
| 15 | Alexandra | Perrault | 12 | G | ? |
| 16 | Alexandra | Qiu | 11 | G | ? |
| 17 | Tais | Recalde Brizuela | 9 | G | Started |
| 18 | Medha | Rustagi | 11 | G | Pending 🙂 |
| 19 | Vishakha | Shastri | 11 | G | Pending 🙂 |
| 20 | Melinda | Zhao | 11 | G | ? |
| 21 | Youheng | Zhong | 10 | G | Started |
| 22 | Rachel | Wang’ | 10 | G | ? |
| 23 | Ella | Z | 10 | G | ? |
| 24 | Fahad | Ali | 10 | B | ? |
| 25 | Akshat | Ambekar | 11 | B | Started |
| 26 | Shouki | Baba | 10 | B | ? |
| 27 | Krishna | Batni | 10 | B | ? |
| 28 | Jonah | Chang | 12 | B | ? |
| 29 | Constantine | Chua | 11 | B | ? |
| 30 | Lucas | Chuang | 11 | B | ? |
| 31 | Aidan | Cushman-Kihnley | 12 | B | ? |
| 32 | Peter | Dunn | 9 | B | Pending 🙂 |
| 33 | Tarun | Gandhi | 11 | B | Pending 🙂 |
| 34 | Ethan | Ge | 11 | B | ? |
| 35 | Jiwoo | Han | 10 | B | Started |
| 36 | Andrew | He | 9 | B | ? |
| 37 | Maxwell | Heinonen | 9 | B | ? |
| 38 | Samuel | Heinonen | 11 | B | ? |
| 39 | Gyan | Kodak | 10 | B | ? |
| 40 | Rohan | Kumar | 9 | B | ? |
| 41 | Josiah | Lim | 10 | B | ? |
| 42 | Vikram | Mallya | 11 | B | ? |
| 43 | Jayden | Mattekatt | 10 | B | ? |
| 44 | Kento | Murase | 12 | B | ? |
| 45 | Aric | Obaidur | 11 | B | ? |
| 46 | Rajit | Pandey | 10 | B | ? |
| 47 | Vihaan | Parakar | 10 | B | ? |
| 48 | Jimin | Park | 10 | B | Started |
| 49 | Oliver | Perrault | 10 | B | ? |
| 50 | Aditya | Prasad | 9 | B | ? |
| 51 | Soma | Pujara | 10 | B | ? |
| 52 | Aditya | Sarcar | 10 | B | ? |
| 53 | Ritik | Shenoy | 11 | B | ? |
| 54 | Aadit | Shinde | 10 | B | ? |
| 55 | Ashwanth | Sundaramoorthi | 11 | B | ? |
| 56 | Eli | Wang | 10 | B | Started |
| 57 | Yibo | Wang | 11 | B | ? |
| 58 | Aiden | White | 11 | B | Started |
| 59 | Zhengyin | Zhu | 10 | B | ? |
