Watermelon Run

IMG_4388

Monta Vista Cross Country held the annual Watermelon Run on September 29, and the team showed once again that 2013 could be another special year–and not only because the team was able to demolish 16 watermelons!

The Watermelon Run is not so much a time trial as it is a chance to run hard again, and start remembering what it feels like to race before we head down to Salinas.  We get a chance to practice our pre-race routines, remember what it feels like to pace ourselves, and start to look inside ourselves and see what we have available.  MVXC13 passed this little event with flying colors.  Our team looked great, top to bottom.

The coaches don’t look at the times we record to find any deep meaning, but we do look for trends.  MVXC13 compares very well to past years’ MV teams.  For our top 5 boys, we are right in the middle of the combined times since 2006, and not all that far from our best teams over that time.  The boys shine when it comes to the 5th runner–in only two prior years was the 5th runner faster, and never by much.  The 5th runner matters a lot in scoring a cross country race.  Consider this–in the girls D1 sectional race last year, the difference between 30th place and 70th place was one minute.  If a team’s 5th runner improves by a minute, that’s potentially 40 points!  So…the message to the team is, help encourage all our runners to continue to improve! And the message to the front runners, if you want to have your team do well and gp far, during practice help the four through ten and other runners to get up with you and improve.  It’s not just about 1 and 2, if our 3 through 15 runners continue to push and we continue to help them pull, who knows who will emerge to help us later in the season?

The girls were ridiculous.  Best combined time for the first 5 runners for any year as far back as I have data.  Our 10th girl this year would have been right at the front four and five years ago.  We thought we had added wrong the figures were so good.  Keep pulling together, ladies, you are looking strong!

WATERMELON RUN HISTORY 2006-2013

2013 2012 2011 2010 2009 2008 2007 2006
Boys:
1 15:27 15:48 15:48 14:40 14:58 15:35 15:35 15:17
2 16:05 16:07 15:48 15:10 15:54 17:08 15:37 15:36
3 16:07 16:21 15:49 15:41 16:05 17:11 16:08 16:15
4 16:14 16:25 16:08 16:14 16:28 17:28 16:08 16:24
5 16:20 16:27 16:09 16:33 16:36 17:32 16:14 16:34
Total 80:13 81:08 79:42 78:18 80:00 84:54 79:42 80:06
Girls:
1 17:19 17:58 18:11 20:33 20:16 17:53 16:38 17:56
2 17:43 18:41 19:47 21:48 20:41 21:07 20:44 18:22
3 18:22 19:20 20:28 22:06 21:07 21:21 20:46 19:36
4 18:28 19:46 20:30 22:15 21:26 21:34 20:54 20:02
5 19:22 19:59 21:22 22:43 21:27 21:36 20:55 20:18
Total 91:14 95:44 100:18 109:25 104:57 103:31 100:57 96:14

IMG_4398

About 2/3 of the runners who ran this year and last year improved, some significantly.  Vamsee, Akshay, Yuji and David Wang all improved by more than one minute; Bridget, Justin and Isabel all improved by more than two minutes; and Hannah Ho and Ching Pan both dropped their times by more than three minutes over their prior year.  The biggest drop was recorded by sophomore Connor Sullivan, who improved his time by an incredible five minutes and four seconds!  Your coaches consider a year over year improvement on an ~5km course of 30 seconds to a minute being a reasonable goal–but as these athletes have demonstrated, it is possible to exceed that amount by a lot!

Several athletes recorded improvements for multiple years.  David Wang, Kevin Krause, John Hsiao, Rohan Choudhury, and Miranda Chen all have improved their Watermelon Run times both this year and last year (Sanjna and Ismael were both within seconds of doing this also, and considering the accuracy of our timing system, they probably did achieve this goal!).  And senior Bridget Gottlieb has improved her Watermelon time each and every year she ran, a tribute to her long term persistence and ability to keep working away.  Every year does not always the same improvement, of course, that’s the way running works.  Improvement comes in jumps, and we need to keep working for the long term because the next big improvement could be just around the corner.

Great job, everyone!  Next week we start racing for real.  We can’t wait!

Thanks to Pearl Law for the photographs!  More photos are posted in the gallery, and Mr. BenDavid posted more great photos here.

IMG_4468

WATERMELON RUN 2013 RESULTS

Overall Gender Time Name Class Gender
1 1 15:27 Rohan Choudhury Jr B
2 2 16:05 Brent Morgensen So B
3 3 16:07 John Hsiao Sr B
4 4 16:14 Max Sawyer Fr B
5 5 16:20 Emilio Torres-Gonzalez Jr B
6 6 16:53 Zachary Patti Sr B
7 7 17:02 Anand Rao Sr B
8 8 17:12 David Wang Jr B
9 9 17:16 Akshay Thontakudi Jr B
10 10 17:17 Vamsee Vemulapalli So B
11 1 17:19 Bridget Gottlieb Sr G
12 11 17:32 Aayush Jain Fr B
13 2 17:43 Madeleine Yip So G
14 12 18:06 Ismael Sheriff Sr B
15 13 18:09 Andrew Ma Fr B
16 14 18:10 Kevin Krause Sr B
17 15 18:13 Steven Lim Sr B
18 3 18:22 Jenny Xu Jr G
19 16 18:23 Scott Gregory Fr B
20 17 18:27 Jonathan Fung So B
21 4 18:28 Kelly Bishop Fr G
22 18 18:55 Salvador Torres-Gonzalez Sr B
23 19 18:56 Archit Dua Sr B
24 20 18:57 George Yang Sr B
25 21 18:58 Casey Darmawan Sr B
26 22 19:17 Norman Mu Sr B
27 5 19:22 Julia Chang Jr G
28 6 19:25 Sunny Shan Sr G
29 23 19:29 Ching Pan Sr B
30 24 19:30 Yuji Mori Sr B
31 25 19:31 Michael Trinh Sr B
32 7 19:32 Anna Hsiao So G
33 26 19:40 Lucas Tao So B
34 27 19:43 Joseph Wilson Jr B
35 28 19:50 Wyatt Liao Sr B
36 8 19:59 Parvathi Meyyappan Fr G
37 29 20:01 Anush Velmuragan Sr B
38 30 20:06 Steven Chung Fr B
39 31 20:10 Philip Lam Jr B
40 32 20:25 Steven Shang Jr B
41 33 20:27 Leonardo Framba Sr G
42 34 20:32 Harrison Ding Jr B
43 35 20:36 Eric Tan Jr B
44 9 20:37 Alice Johnson Sr G
45 36 20:47 Wayne Shu Jr B
46 37 20:48 Akshey Nama Fr B
47 10 20:49 Kaylene Patti Fr G
48 38 20:52 Justin Chang Jr B
49 39 20:54 Jake Bornstein So B
50 40 21:02 Alvin Cheong Jr B
51 41 21:04 Jimmy Li So G
52 42 21:05 Mathew Chen So B
53 11 21:14 Sameera Vemulapalli Sr G
54 12 21:16 Isabel La Plain Jr G
55 43 21:19 Lee Mracek So B
56 13 21:30 Salma Sheriff Fr G
57 44 21:36 Connor Sullivan So B
58 45 21:41 Ethan Ng Fr B
59 46 22:06 Bennett Zhang Fr B
60 14 22:09 Namrata Subramanian So G
61 47 22:11 Kenji Kadokura So B
62 15 22:12 Valerie Lo So G
63 48 22:17 Tommaso Framba Fr B
64 49 22:22 Brighton Balfrey Fr B
65 50 22:24 Lawrence Yan So B
66 51 22:45 Scott Ji So B
67 16 23:03 Sanjna Bharadwaj Jr G
68 52 23:46 Perry Ting Jr B
69 17 0:08 Ava Zamani Jr G
70 18 0:25 Sarah Weinberg Jr G
71 19 0:35 Sharon Tung So G
72 53 0:56 Aidan Gottlieb Fr B
73 20 1:05 Naama BenDavid So G
74 21 1:08 Joanne Lai Jr G
75 22 1:13 Hannah Ho Jr G
76 23 1:24 Nupoor Ghandi So G
77 24 1:29 Julia Cho Fr G
78 54 2:00 Zaren Peris So B
79 25 2:49 Miranda Chen Jr G
80 26 3:17 Kiersten Chuc Sr G
81 27 5:09 Harini Shyamsundar Jr G
82 28 5:29 Emma Seyer Sr G

IMG_4466