Watermelon Madness

OLYMPUS DIGITAL CAMERA

The final day of August, 2016, saw Monta Vista run the 11th consecutive recorded Watermelon Run…one of the key dates of our early season training and the first time what MVXC goes out at something that feels  like race pace!

This season’s Watermelon results were historic for the boys, as the top five boys’ times were the fastest in all of recorded history on this time trial course.  The boys’ team time of 78:15 bested the previous record from 2010 by three seconds; 2010 was also the last time that the Monta Vista boys, lead by Kevin Bishop, won a De Anza League Championship!

The girls team is going to be just fine.  We have a couple girls getting back to consistent training after some setbacks and a little illness…but we are looking really, really deep.  We have work to do, but by the end of the season, this team is going to match up well with the teams that went to the State championship for the last three years in a row!

The last results since 2006 for the top five runners are shown below.  It’s worth noting that the fifth boy in 2016 is our fastest #5 ever; that position is so key for good performance in championships!  And take a look at what has happened with the girls’ team since 2010…it takes a time three minutes faster to make the varsity team!  That’s pretty incredible; this is a really good team, where we push and pull each other to achieve new heights.

MVXC WATERMELON RESULTS 2006-2016
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Boys:        
1 15:09 15:04 14:43 15:27 15:48 15:48 14:40 14:58 15:35 15:35 15:17
2 15:31 15:21 16:14 16:05 16:07 15:48 15:10 15:54 17:08 15:37 15:36
3 15:41 15:42 16:26 16:07 16:21 15:49 15:41 16:05 17:11 16:08 16:15
4 15:52 16:19 16:32 16:14 16:25 16:08 16:14 16:28 17:28 16:08 16:24
5 16:02 16:23 16:59 16:20 16:27 16:09 16:33 16:36 17:32 16:14 16:34
Total 78:15 78:49 80:54 80:13 81:08 79:42 78:18 80:00 84:54 79:42 80:06
Girls:        
1 17:30 17:35 17:08 17:19 17:58 18:11 20:33 20:16 17:53 16:38 17:56
2 18:44 18:17 17:40 17:43 18:41 19:47 21:48 20:41 21:07 20:44 18:22
3 18:59 18:21 18:12 18:22 19:20 20:28 22:06 21:07 21:21 20:46 19:36
4 19:06 18:33 18:15 18:28 19:46 20:30 22:15 21:26 21:34 20:54 20:02
5 19:25 18:50 19:10 19:22 19:59 21:22 22:43 21:27 21:36 20:55 20:18
Total 93:44 91:36 90:25 91:14 95:44 100:18 109:25 104:57 103:31 100:57 96:14

OLYMPUS DIGITAL CAMERA

MVXC considers improvement to be the most valuable metric for our team; we want to see everyone dedicated to continuous, consistent work.  Karthik Guruvayurappan grabbed top honors at the Watermelon run, slicing three minutes and thirty seconds off his time as a freshman!  Heewon Chung was not far behind with a three minute improvement, while the girls’ improvements were lead by two returning varsity runners–Sarah Feng (who also was the fastest girl on the day) and Claire Chang.  When you are already running varsity, it takes a lot to knock that much time off your marks, and Sarah and Claire deserve a lot of credit for their effort and work ethic over the last twelve months.

YEAR TO YEAR INDIVIDUAL IMPROVEMENTS
Time Name Class Gender 2015 Improvement
17:41 Karthik Guruvayurappan So M 21:11 -3:30
20:15 Heewon Chung So M 23:15 -3:00
18:24 Ethan Lin Jr M 21:12 -2:48
20:14 Matthew Gong Jr M 23:00 -2:46
17:30 Sarah Feng So F 20:14 -2:44
18:57 Victor Ho Jr M 21:00 -2:03
19:54 Xin Chen So M 21:57 -2:03
22:43 William Zhang So M 24:39 -1:56
15:31 Kingsley Wang Jr M 17:16 -1:45
17:28 Darren Yang So M 18:59 -1:31
20:37 Max Mracek So M 21:54 -1:17
15:44 Jeffrey Xu Jr M 16:41 -0:57
18:55 Ethan Chen So M 19:51 -0:56
17:57 Atharva Dixit Jr M 18:52 -0:55
17:13 Aravind Meyyappan So M 17:56 -0:43
16:14 Ryan Niu So M 16:54 -0:40
19:06 Claire Chang So F 19:46 -0:40
21:19 Aidan Gottlieb Sr M 21:58 -0:39
18:15 Richard Dowd Jr M 18:51 -0:36
16:13 Andy Fang So M 16:44 -0:31
17:26 Eliot Lubomirsky Jr M 17:55 -0:29
20:43 Timothy Wu So M 21:10 -0:27
19:50 Forest Yang Jr M 20:12 -0:22
16:02 Justin Lin Jr M 16:19 -0:17
19:28 Salma Sheriff Sr F 19:42 -0:14
15:09 Bennett Zhang Sr M 15:21 -0:12
20:09 Edwin Peng Jr M 20:16 -0:07
24:21 Bhavna Sud Jr F 24:25 -0:04
21:29 Melinda Ximen So F 21:32 -0:03
21:24 Serena Geis So F 21:25 -0:01

I don’t want to end the review without mentioning our freshmen…for the second straight year, four freshmen boys were in the top 20–we have a lot of young talent joining our squad.  And freshman Triya Roy had a solid run to finish third, building on what she has been showing at practice.

And afterwards…the team demolished a solid 17 watermelons!

MVXC is off to a great start.  Our first race, next Saturday at the Ed Sias Invitational, is going to be exciting.  See you on the trails!

OLYMPUS DIGITAL CAMERA

OLYMPUS DIGITAL CAMERA

OLYMPUS DIGITAL CAMERA

2016 WATERMELON COMPLETE RESULTS
Overall Gender Time Name Class Gender
1 1 15:09 Bennett Zhang Sr M
2 2 15:31 Kingsley Wang Jr M
3 3 15:44 Jeffrey Xu Jr M
4 4 15:52 Andrew Ma Sr M
5 5 16:02 Justin Lin Jr M
6 6 16:13 Andy Fang So M
7 7 16:14 Ryan Niu So M
8 8 16:25 Derek Lee Jr M
9 9 16:38 Kyle Tsujimoto Fr M
10 10 17:05 Vishwadeep Lella Fr M
11 11 17:13 Aravind Meyyappan So M
12 12 17:25 Nitin Subramanian Fr M
13 13 17:26 Eliot Lubomirsky Jr M
14 14 17:28 Darren Yang So M
15 1 17:30 Sarah Feng So F
16 15 17:41 Karthik Guruvayurappan So M
17 16 17:48 Scott Gregory Sr M
18 17 17:57 Atharva Dixit Jr M
19 18 18:12 Vishal Sodem So M
20 19 18:14 Pranesh Balasubramanian Fr M
21 20 18:15 Richard Dowd Jr M
22 21 18:24 Ethan Lin Jr M
23 22 18:31 Kamyar Moradi Fr M
24 2 18:44 Kelly Bishop Sr F
25 23 18:55 Ethan Chen So M
26 24 18:57 Victor Ho Jr M
27 3 18:59 Triya Roy Fr F
28 4 19:06 Claire Chang So F
29 25 19:10 Rohan Iyer Sr M
30 26 19:24 Jason Tsujimoto Jr M
31 5 19:28 Salma Sheriff Sr F
32 6 19:32 Paru Meyyappan Sr F
33 27 19:50 Forest Yang Jr M
34 28 19:54 Xin Chen So M
35 29 19:56 Jeff Flewelling Fr M
36 30 20:00 Kyle Ettinger Jr M
37 7 20:06 Sanjana Borle So F
38 31 20:09 Edwin Peng Jr M
39 32 20:10 Christian Dulay Fr M
40 8 20:11 Reema Apte So F
41 33 20:14 Matthew Gong Jr M
42 34 20:15 Heewon Chung So M
43 35 20:18 Trent Yu So M
44 9 20:19 Akshara Majjiga Jr F
45 10 20:20 Lauren Ling So F
46 36 20:21 Aditya Kalari Sr M
47 37 20:24 Kavish Ganapathy Fr M
48 38 20:37 Max Mracek So M
49 39 20:38 Ryan Hada So M
50 40 20:41 Rahul Uppuluri Sr M
51 41 20:43 Timothy Wu So M
52 42 21:04 Tyler Liu Fr M
53 43 21:19 Aidan Gottlieb Sr M
54 44 21:22 Dohyun Kim So M
55 45 21:23 Allen Li Fr M
56 10 21:24 Serena Geis So F
57 11 21:28 Keyun Wang Jr F
58 12 21:29 Melinda Ximen So F
59 46 21:31 Brian Huang Jr M
60 13 21:38 Alisha Gao So F
61 47 21:43 Nigel Erlund So M
62 48 21:59 Ethan Guo So M
63 49 22:43 William Zhang So M
64 50 22:49 Yash Karandikar Fr M
65 51 23:08 Angelo Nguyen Sr M
66 52 23:14 Andrew Tedijanto So M
67 14 23:24 Keqing Wang Jr F
68 53 23:31 Sricharan Ananta Fr M
69 54 23:32 Rohan Puthukudy So M
70 15 23:52 Athena Fung Fr F
71 55 24:00 Surya Dantuluri Fr M
72 16 24:09 Megan Wang Jr F
73 17 24:21 Bhavna Sud Jr F
74 18 24:54 Anuska Tandon So F
75 56 25:57 Haoyu Wang So M
76 19 26:00 Jocelyn Chen Jr F
77 57 26:12 William Xu Fr M
78 58 26:36 Spencer Zou Jr M
79 20 27:20 Audrey Cui Fr F
80 21 27:24 Alicia Chen Fr F
81 22 29:36 Ria Kolli Fr F
82 23 38:34 Esther Yoon So F
83 24 41:33 Julia Yamada Fr F
84 25 42:27 Morgan Duong Fr F

OLYMPUS DIGITAL CAMERA