Watermelon 2014

OLYMPUS DIGITAL CAMERA

Monta Vista Cross Country athletes have been working hard all summer—and they got to show off their fancy new legs and lungs in the annual Watermelon Run on Thursday, September 28!

The Watermelon Run is a true rust-buster, a chance to run hard and get used to race pace again.  We practice our pre-race routines, are reminded what race-pace feels like, and get a chance to see what our engines are ready to do.  The team passed this rust-buster with flying colors!

Your coaches don’t look at the results for any great messages, but we do try to look for trends and indicators to see how we are doing.   We are pretty excited as we look at the figures!

The boys’ team-time of 80:54 is pretty consistent with the last few years, and that is a big achievement considering that we are turning over more than half of last years’ varsity team!  Several boys are stepping up big time, and their work showed with big improvements—Bennett and Jake both recorded jaw-dropping improvements of more than three minutes from last year, and Tyler’s 16:59 was  impressive.   Rohan led the group with a 14:43—the fastest time since 2010, and the second fastest time since 2006!  And our future continues to look strong—eight freshmen and sophomores went under 20, just like last year!

OLYMPUS DIGITAL CAMERA

Rohan Choudhury completed an impressive feat—he improved his time trial mark every year; 17:10 as a freshman, 15:48 as a soph, 15:27 last year and a 14:45 this year!  Rohan’s consistent work ethic and focus and constant improvement is remarkable.  Physiologically, boys (usually) are maturing during high school and runners don’t peak physically until age 25 to 32, so physically it should be more common for boys to improve every year; what is less common is the mental focus and work ethic and desire to continually improve over a period of years.

The girls’ team has been working diligently all summer, and their team time broke the record set by last year’s team by almost a minute!    Joanne dropped the most time year to year with a 2:24 improvement, and Namrata, Jenny and Julia improved more than a minute from already strong times!  Last year there were nine girls under 21 minutes, and this year there were 12 girls at 21 minutes or better, including freshman Akshara Majjiiga!  Depth wins championships and lots of our kids are working to improve, at every level—really adding to great team strength.  I really believe that team success builds from the bottom as well as from the top, with everyone working together to improve and succeed.

OLYMPUS DIGITAL CAMERA

A shout out the newcomers—our new boys Derek, Atharva, Mikey and our new girls Akshara, Mitzuke, Megan, and all of the TWENTY new freshman who ran this year really looked great, both as runners and as teammates.  We are glad to have our new freshman class as part of the MVXC family—they are going to go far!

Running is a sport that rewards hard work—there is no such thing as getting lucky in distance running!  Spend some time talking to the kids that made jumps from last year and see what they did over the summer, and my guess is that they put in some solid work to achieve their goals.

Following the run, the team demolished 13 watermelons in impressive fashion!  Those poor watermelons never saw us coming.

OLYMPUS DIGITAL CAMERA

Great start to the season, everyone!  If you had a great, run, cool, keep it up!  If you are a little dissatisfied, well, remember this is just a rust-buster.  Figure out what you can learn from that run, figure out what you want to learn from the day, decide the work you want to focus on the rest of the season—then take that race memory, wad it up, toss it out and move on!

All right!

On to Earlybird, everyone!

Results are below, and we have downloadable photos on our Picasa site.

(Thanks to all the alumni who helped out with the event:  John Hsiao, Vikrant Marathe, Archit Dua, Anand Rao, Kevin Bishop and Emma Seyer!  It was great seeing all of you, and hearing how well you are all doing at college!  John got a nice workout himself, running in Rohan, Jenny and several of the other runners!)

OLYMPUS DIGITAL CAMERA

WATERMELON RUN HISTORY

2014 2013 2012 2011 2010 2009 2008 2007 2006
Boys:
1 14:43 15:27 15:48 15:48 14:40 14:58 15:35 15:35 15:17
2 16:14 16:05 16:07 15:48 15:10 15:54 17:08 15:37 15:36
3 16:26 16:07 16:21 15:49 15:41 16:05 17:11 16:08 16:15
4 16:32 16:14 16:25 16:08 16:14 16:28 17:28 16:08 16:24
5 16:59 16:20 16:27 16:09 16:33 16:36 17:32 16:14 16:34
Total 80:54 80:13 81:08 79:42 78:18 80:00 84:54 79:42 80:06
Girls:
1 17:08 17:19 17:58 18:11 20:33 20:16 17:53 16:38 17:56
2 17:40 17:43 18:41 19:47 21:48 20:41 21:07 20:44 18:22
3 18:12 18:22 19:20 20:28 22:06 21:07 21:21 20:46 19:36
4 18:15 18:28 19:46 20:30 22:15 21:26 21:34 20:54 20:02
5 19:10 19:22 19:59 21:22 22:43 21:27 21:36 20:55 20:18
Total 90:25 91:14 95:44 100:18 109:25 104:57 103:31 100:57 96:14

OLYMPUS DIGITAL CAMERA

2014 WATERMELON RUN RESULTS

Overall Gender Time Name Class Gender
1 1 14:43 Rohan Choudhury Sr B
2 2 16:14 Emilio Torres-Gonz. Sr B
3 3 16:26 Brent Mogensen Jr B
4 4 16:32 Akshay Thontakudi Sr B
5 5 16:59 Tyler Pennebaker Sr B
6 6 17:02 Vamsee Vemulapalli Jr B
7 1 17:08 Jenny Xu Sr G
8 7 17:24 Jake Bornstein Jr B
9 8 17:25 Bennett Zhang So B
10 2 17:40 Julia Chang Sr G
11 3 18:12 Kelly Bishop So G
12 4 18:15 Madeleine Yip Jr G
13 9 18:20 David Wang Sr B
14 10 18:29 Derek Lee Fr B
15 11 18:37 Andrew Ma So B
16 12 18:44 Anindit Gopalakrishnan Jr B
17 13 19:00 Akshey Nama So B
18 14 19:02 Robin Stodieck So B
19 15 19:08 Wayne Shu Sr B
20 5 19:10 Anna Hsiao Jr G
21 16 19:14 William Cheek Sr B
22 17 19:18 Vinay Reddy Sr B
23 6 19:22 Christina Jennings Sr G
24 18 19:36 Atharva Dixit Fr B
25 19 19:56 Lucas Tao Jr B
26 7 19:58 Paru Meyyappan So G
27 20 19:58 Michael Sakellar Fr B
28 21 19:59 Scott Gregory So B
29 22 20:01 Jason Tsujimoto Fr B
30 23 20:08 Joseph Wilson Sr B
31 8 20:13 Namrata Subramanian Jr G
32 24 20:15 Justin Chang Sr B
33 25 20:33 Ethan Wong So B
34 9 20:34 Salma Sheriff So G
35 26 20:40 Daniel Lin Fr B
36 10 20:44 Kaylene Patti So G
37 11 20:47 Isabelle Ju Jr G
38 27 20:57 Ryan Loke Fr B
39 12 21:00 Akshara Majjiga Fr G
40 28 21:09 Alvin Cheong Sr B
41 29 21:20 Young Guo Sr B
42 30 21:28 Spencer Zou Fr B
43 13 21:37 Mitzuki Kadowaki Fr G
44 31 21:38 Tong Yoon Yoo Sr B
45 32 21:44 Matthew Chen Jr B
46 33 21:49 Ajay Gopinath Sr B
47 14 21:50 Megan Wang Fr G
48 34 21:51 Rahul Uppuluri So B
49 35 22:17 Anthony Terrell So B
50 36 22:29 Connor Sullivan Jr B
51 15 22:44 Joanne Lai Sr G
52 37 22:55 Amitoj Singh Sr B
53 16 23:28 Isabel LaPlain Sr G
54 38 23:40 Matthew Gong Fr B
55 39 23:41 Scott Beck So B
56 40 23:53 Forest Yang Fr B
57 17  25:05 Priscilla Siow Fr G
58 41  25:12 Angelo Nguyen So B
59 42  25:25 Lee Mracek Jr B
60 43  25:33 Edwin Peng Fr B
61 18  25:33 Jae Youn Lee So B
62 19  25:55 Sabrina Hung Fr G
63 44  26:21 Saurabh Karmarkar Sr B
64 20  26:49 Rhea Choudhury Sr G
65 45  27:14 Aidan Gottlieb So B
66 21  27:41 Miranda Chen Sr G
67 22  27:54 Hannah Ho Sr G
68 23  28:18 Sarah Weinberg Sr G
69 46  28:52 Perry Ting Sr B
70 24  29:03 Rochelle Tham Fr G
71 47  29:24 Zarek Peris Sr B
72 25  30:04 Coco McCarthy Fr G
73 26  30:09 Lydia Seo Sr G
74 27  30:25 Nupoor Gandhi Jr G
75 48  30:30 Rishi Sawhney Fr B
76 49  31:10 William Sheu Sr B
77 28  33:03 Shreenitya Narava fr G
78 29  34:59 Aoop Kaur Fr G

 

OLYMPUS DIGITAL CAMERA

OLYMPUS DIGITAL CAMERA

OLYMPUS DIGITAL CAMERA

OLYMPUS DIGITAL CAMERA