
We will be tracking the El Camino League results here. Please understand that these are unofficial standings–MVTF are tracking these by what is posted on line, not by any official reporting.
Dual meets count for 50% of the league championship, with league finals counting for the other half.
El Camino League Dual Meet Standings By Division
| Varsity Boys | Varsity Girls | FS Boys | JV Girls | |
| 1st Place | Mt. View 5-0 | Santa Clara 5-0 | Mt. View 3-0 | Mt. View 3-0 |
| 2nd Place | Wilcox 3-2 | Mt. View 5-0 | Santa Clara 4-0 | Santa Clara 4-0 |
| 3rd Place | Fremont 2-2 | Saratoga 3-2 | Wilcox 4-1 | Saratoga 2-1 |
| 4th Place | Cupertino 1-3 | Cupertino 1-1 | Saratoga 1-2 | Monta Vista 1-3 |
| 5th Place | Santa Clara 2-3 | Monta Vista 1-3 | Fremont 0-4 | Wilcox 2-3 |
| 6th Place | Saratoga 1-4 | Fremont 1-3 | Monta Vista 1-3 | Fremont 0-4 |
| 7th Place | Monta Vista 1-3 | Wilcox 0-5 | Cupertino 0-2 | Cupertino 0-2 |
Overall Standings After Dual Meets 2022
-
Mt. View 28
-
Monta Vista 18
-
Saratoga 18
-
Fremont 16
-
Wilcox 16
-
Santa Clara 10
-
Cupertino 10
El Camino League Dual Meet Results
| Varsity Boys | Varsity Girls | FS Boys | JV Girls | |
| Week of 2/27/23 | ||||
| Mt. View at Monta Vista | Mt. V 87-MV 35 | Mt. V 66-MV 60 | Mt.V105-MV 18 | Mt. V 89-MV33 |
| Santa Clara at ‘Tino | SC 65-C 49 | SC 82-C 42 | SC 57-C 46 | SC 80-C 0 |
| Week of 3/13/23 | ||||
| Wilcox at Santa Clara | W 73-SC 41 | SC 87-W 27 | SC 67-W 59 | SC 61 – W 33 |
| Fremont at ‘Toga | F 87 -S 40 | S 63- F 54 | S 92-F 16 | S 60-F 13 |
| Mt. View at ‘Toga | Mt. V 92-S 34 | Mt. V 75-S 43 | Mt. V 110-S 6 | Mt. V 80-S 24 |
| Week of 3/20/23 | ||||
| ‘Tino at Wilcox | C 72-W 34 | C 96-W 26 | W 66-C 52 | W 1- C 0 |
| Santa Clara at MV | SC 64-MV 62 | SC 78-MV 43 | SC 72-MV 45 | SC 60-MV 57 |
| Fremont at Mt. V | Mt.V 71.5-F55.5 | Mt. V 102-F 24 | Mt. V 99-F 4 | Mt. V 91-F 8 |
| Saratoga at Wilcox | W 66-S 54 | S 88-W 33 | W 61-S 52 | S 60-W 32 |
| Week of 3/27/23 | ||||
| Monta Vista at Wilcox | W 64-MV 57 | MV 104- W 20 | W 89-MV 37 | MV 61-W 42 |
| Fremont at Santa Clara | F 71-SC 56 | SC 81-F 41 | SC 87-F 29 | SC 71-F 26 |
| Week of 4/3/23 | ||||
| Monta Vista at ‘Toga | MV 71-S 54 | S 66-MV 61 | S62-MV 56 | MV 61-S 50 |
| Santa Clara at ‘Toga | S 70-SC 55 | SC 70-S 55 | SC 62-S 59 | S 61-SC 40 |
| Wilcox at Fremont | W 66-F 60 | F 84-W 39 | W 96-F 14 | W 50-F 33 |
| ‘Tino at Mt. View | Mt. V 101-C 24 | Mt. V 94- C 26 | Mt. V 85-C 24 | Mt. V 106-C 0 |
| Wilcox at Mt. View | W 69-C 39 | Mt. V 102-W 23 | Mt. V 83-W 39 | Mt. V 99-W 18 |
| Week of 4/10/23 | ||||
| Monta Vista atFremont | ||||
| Monta Vista at ‘Tino | ||||
| ‘Tino at Fremont | ||||

